How To Win Powerball Online Past Winning Numbers!

(This service actually buys a ticket from an authorized dealer on your behalf and you can view the actual ticket online)

How To Play Powerball Online Past Winning Numbers!

 

Powerball Number Generator Ad1 - Lottery Software

How To Win Powerball Software

 

 

Largest Jackpot?

On February 18, 2006, the largest jackpot ever, worth $365 million, was won by a single ticket sold in the state of Nebraska. That one ticket was shared by eight enthusiastic meat plant workers. Do you think these guys learned how to win Powerball?

 

 

MENU

ALERT!: How To Play Powerball Online

ALERT!: How To Play Mega Millions Online

How To Play Powerball

How To Win Mega Millions

Powerball History

How To Win Powerball /Powerball Number Generator Blog

SHOULD THE AUSSIE POWERBALL OPTION NOT WORK FOR YOU AND YOU ARE STILL DETERMINED TO PLAY USA POWERBALL ONLINE, THE SITE LISTED BELOW IS FOR SERIOUS LOTTO PLAYERS ONLY!!

ENTER AT YOUR OWN RISK! (There is far more LOTTO's here than just USA POWERBALL!)

 

How TO Play Powerball Online Ad2

(This service actually buys a ticket from an authorized dealer on your behalf and you can view the actual ticket online)

Articles

More How To Win Powerball Software

 

 

Here are the past winning numbers for the past year of USA Powerball that can be copied and used for your lottery software. Just copy the columns that you need and paste it into your favorite editor: Notepad, WordPad. If it needs to be in a .CSV format, then it is easier to paste it in Exel, using "Paste Special" and selecting "Uni-code", edit it, then save it as (filename).csv.

If it is out of date, email me, and I will try to update it ASAP.

DATE WINNING #S POWERBALL # POWER PLAY
MULTIPLIER
ESTIMATED
JACKPOT
06/20/2009 03 11 18 22 28 33 2 $86,000,000
06/17/2009 05 09 37 42 53 27 5 $72,000,000
06/13/2009 13 16 20 35 41 06 4 $59,000,000
06/10/2009 15 26 27 42 58 37 2 $45,000,000
06/06/2009 10 18 23 30 45 02 3 $34,000,000
06/03/2009 16 20 22 32 37 09 2 $25,000,000
05/30/2009 01 23 42 51 59 20 5 $20,000,000
05/27/2009 05 06 12 16 21 07 3 $222,000,000
05/23/2009 19 23 34 52 57 21 5 $192,000,000
05/20/2009 23 30 31 35 42 06 2 $170,000,000
05/16/2009 06 07 31 40 56 38 2 $150,000,000
05/13/2009 19 30 32 37 40 37 3 $129,000,000
05/09/2009 04 15 32 49 58 21 3 $109,000,000
05/06/2009 07 08 12 22 31 18 5 $92,000,000
05/02/2009 03 20 38 42 45 27 3 $77,000,000
04/29/2009 06 19 36 50 59 13 5 $65,000,000
04/25/2009 08 26 30 42 52 15 5 $53,000,000
04/22/2009 15 22 30 37 48 12 2 $42,000,000
04/18/2009 07 15 28 43 44 20 3 $31,000,000
04/15/2009 16 22 26 27 59 05 2 $25,000,000
04/11/2009 07 28 35 46 49 20 4 $20,000,000
04/08/2009 01 06 48 52 56 09 5 $143,000,000
04/04/2009 14 21 50 57 58 07 3 $126,000,000
04/01/2009 02 09 33 41 54 14 3 $109,000,000
03/28/2009 02 03 16 41 48 19 3 $94,000,000
03/25/2009 10 20 23 47 54 26 2 $81,000,000
03/21/2009 19 23 27 49 52 21 4 $70,000,000
03/18/2009 16 26 29 41 45 01 2 $55,000,000
03/14/2009 07 30 33 44 51 10 2 $44,000,000
03/11/2009 03 07 13 34 47 30 5 $32,000,000
03/07/2009 21 27 28 56 59 21 2 $25,000,000
03/04/2009 01 06 44 49 55 36 2 $20,000,000
02/28/2009 03 16 20 42 58 07 5 $173,000,000
02/25/2009 17 32 42 49 56 11 4 $150,000,000
02/21/2009 13 31 41 45 46 21 4 $125,000,000
02/18/2009 02 15 39 44 56 15 3 $105,000,000
02/14/2009 02 08 09 33 45 05 5 $92,000,000
02/11/2009 05 10 22 45 49 37 2 $78,000,000
02/07/2009 05 18 20 28 53 27 2 $65,000,000
02/04/2009 07 24 30 32 44 18 4 $52,000,000
01/31/2009 01 14 26 33 41 37 4 $42,000,000
01/28/2009 05 10 18 23 32 04 4 $30,000,000
01/24/2009 06 20 25 37 42 25 2 $25,000,000
01/21/2009 20 26 38 46 54 23 4 $20,000,000
01/17/2009 02 05 09 23 59 26 2 $165,000,000
01/14/2009 08 25 34 39 46 34 5 $146,000,000
01/10/2009 08 10 18 43 56 09 3 $120,000,000
01/07/2009 23 31 33 38 52 24 5 $105,000,000
01/03/2009 17 22 24 38 55 24 3 $90,000,000
12/31/2008 07 08 11 17 53 36 5 $80,000,000
12/27/2008 12 15 26 31 43 10 5 $70,000,000
12/24/2008 02 17 22 32 41 08 5 $62,000,000
12/20/2008 03 14 19 32 54 24 5 $57,000,000
12/17/2008 07 11 18 24 30 26 4 $50,000,000
12/13/2008 14 26 28 31 40 13 2 $40,000,000
12/10/2008 06 15 24 37 41 37 4 $35,000,000
12/06/2008 09 35 39 43 53 10 5 $30,000,000
12/03/2008 16 17 21 25 55 03 5 $25,000,000
11/29/2008 05 33 36 39 55 21 4 $20,000,000
11/26/2008 11 26 31 34 52 14 2 $15,000,000
11/22/2008 17 19 26 32 45 14 4 $61,000,000
11/19/2008 08 13 38 39 45 31 4 $50,000,000
11/15/2008 03 07 08 12 44 37 2 $42,000,000
11/12/2008 01 18 25 29 45 02 2 $32,000,000
11/08/2008 02 04 21 36 40 41 2 $25,000,000
11/05/2008 04 08 18 33 36 32 2 $20,000,000
11/01/2008 04 06 26 40 41 15 4 $15,000,000
10/29/2008 20 30 37 50 52 33 2 $59,000,000
10/25/2008 01 03 14 38 48 02 2 $52,000,000
10/22/2008 10 17 33 51 52 05 3 $42,000,000
10/18/2008 10 14 32 40 49 15 4 $32,000,000
10/15/2008 03 13 32 38 48 13 4 $25,000,000
10/11/2008 03 07 17 39 47 09 4 $20,000,000
10/08/2008 02 12 17 48 54 02 4 $15,000,000
10/04/2008 01 04 26 32 39 18 5 $20,000,000
10/01/2008 08 09 39 43 55 26 2 $15,000,000
09/27/2008 13 24 29 40 52 29 4 $200,000,000
09/24/2008 05 13 21 32 36 33 5 $176,000,000
09/20/2008 06 28 30 40 47 24 5 $154,000,000
09/17/2008 12 23 26 32 44 20 3 $136,000,000
09/13/2008 07 17 29 43 51 38 2 $118,000,000
09/10/2008 14 15 28 37 53 18 2 $102,000,000
09/06/2008 17 25 26 49 54 11 4 $92,000,000
09/03/2008 38 40 46 49 50 34 2 $81,000,000
08/30/2008 02 14 15 32 47 36 3 $72,000,000
08/27/2008 13 31 36 48 49 11 2 $62,000,000
08/23/2008 18 24 33 47 48 23 3 $52,000,000
08/20/2008 15 16 24 35 47 26 2 $43,000,000
08/16/2008 05 34 40 43 52 20 5 $35,000,000
08/13/2008 05 10 19 23 31 26 4 $25,000,000
08/09/2008 32 40 43 49 53 21 5 $20,000,000
08/06/2008 05 24 36 37 51 19 4 $15,000,000
08/02/2008 02 05 28 33 54 30 5 $87,000,000
07/30/2008 03 25 45 51 55 13 3 $75,000,000
07/26/2008 12 13 21 51 55 18 4 $64,000,000
07/23/2008 11 14 35 41 52 02 4 $54,000,000
07/19/2008 06 28 46 53 55 02 3 $43,000,000
07/16/2008 03 15 23 29 42 17 4 $33,000,000
07/12/2008 02 12 20 22 50 17 2 $25,000,000
07/09/2008 05 07 31 49 53 14 4 $20,000,000
07/05/2008 01 24 34 47 48 18 5 $15,000,000
07/02/2008 04 33 46 48 52 17 5 $85,000,000
06/28/2008 14 26 32 34 44 06 3 $75,000,000
06/25/2008 14 21 25 45 53 09 2 $64,000,000
06/21/2008 07 08 09 31 50 31 2 $53,000,000

Here is a handy table to do a quick check to see if your number have come up recently. I haven'y figured out how to get thes number updated automatically, so please bear with me. If you know how, please drop me a line.

 

Should I get behind updating the numbers, here are the last 10 draws, so you can update the table yourself when you copy and build your own table/file.

 

For those of you trying to figure out how to win Powerball online , I thought the below comments may be of some use to you.

Unfortunately, you cannot legally play the USA powerball lottery online. It is claimed unlawful to buy US powerball tickets from offshore brokers (yes, yes, I know it is done). The current law is that you must purchase the ticket, in person, from an authorized US lottery merchant. Then again, when you play in a pool, someone buys a ticket for you on your behalf, and as you know, several pools have won the jackpot. (*I am not a lawyer and information on this site is not to be taken as legal advice, just a suggestion. Please consult your attorney for actual legal advice, since only your attorney can tell you all the legal ramifications for your particular situation. I do not sell tickets, I just advertise these services that I have recieved ZERO complaints from).

So what is the best alternative to playing the Lotto online? From my own research, I have found that OZ Lotteries gives you the most bang for your buck! Australia really does want your business, and they have broken their necks to make it very safe and easy for you! Why do I say this?

  • You will find that Ozlotteries.com is the exclusive distributor of lottery products over the Internet legally on behalf of leading Australian lottery exporters, TMS New South Wales and TMS Global Services Pty Ltd.

  • You will find TMS is legitimately Australia's largest exporter of lottery products with over 400,000 satified customers being serviced in over 30 countries worldwide.

  • You can have faith in TMS because it legally operates under strict government supervision and is an accredited international representative for Australian Lottery games.

  • And best yet, TMS has the right to market and retail Australian lottery products both Internationally and within Australia, so you play with your mind at ease! Oz Lotteries is owned by the leading Australian technology company Manaccom Corporation Limited (ASX: MNL). It is a subsidiary of a publicly listed company and it is regularly audited.

If you need another reason to play, it is this:

Due to the the Australian - US exchange rate, it costs you less than $1 per chance! How about that for a deal?

Told you I did my research! If you should win a large prize, don't you want to make sure you can collect?

 

This is the BEST LOTTO DEAL GOING due to the exchange rate!!!

 

I hope that I have effectively answered your question on how to win powerball online!

Want to return back to : How To Win Powerball! Powerball Number Generator?